<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.3.1" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>
<channel>
	<title>Comments on: One reason to take a long-term approach to investing</title>
	<link>http://www.brandongreen.com/blog/2008/09/30/one-reason-to-take-a-long-term-approach-to-investing/</link>
	<description>A blog about real estate in Washington DC, Maryland, and Virginia. Our agents share their insight about the market.</description>
	<pubDate>Fri, 18 May 2012 18:54:46 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.1</generator>
		<item>
		<title>By: Troy</title>
		<link>http://www.brandongreen.com/blog/2008/09/30/one-reason-to-take-a-long-term-approach-to-investing/#comment-496</link>
		<dc:creator>Troy</dc:creator>
		<pubDate>Fri, 03 Oct 2008 15:31:27 +0000</pubDate>
		<guid>http://www.brandongreen.com/blog/2008/09/30/one-reason-to-take-a-long-term-approach-to-investing/#comment-496</guid>
		<description>Um...so maybe I was a bit premature:

http://www.altosresearch.com/blog/archives/394-Real-Estate-Market-Case-Shiller-ETFs-almost-here.html</description>
		<content:encoded><![CDATA[<p>Um&#8230;so maybe I was a bit premature:</p>
<p><a href="http://www.altosresearch.com/blog/archives/394-Real-Estate-Market-Case-Shiller-ETFs-almost-here.html" rel="nofollow">http://www.altosresearch.com/blog/archives/394-Real-Estate-Market-Case-Shiller-ETFs-almost-here.html</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Freddie</title>
		<link>http://www.brandongreen.com/blog/2008/09/30/one-reason-to-take-a-long-term-approach-to-investing/#comment-494</link>
		<dc:creator>Freddie</dc:creator>
		<pubDate>Fri, 03 Oct 2008 13:08:41 +0000</pubDate>
		<guid>http://www.brandongreen.com/blog/2008/09/30/one-reason-to-take-a-long-term-approach-to-investing/#comment-494</guid>
		<description>You are right about that. A daily real estate index might be a disaster!</description>
		<content:encoded><![CDATA[<p>You are right about that. A daily real estate index might be a disaster!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Allen Taylor</title>
		<link>http://www.brandongreen.com/blog/2008/09/30/one-reason-to-take-a-long-term-approach-to-investing/#comment-492</link>
		<dc:creator>Allen Taylor</dc:creator>
		<pubDate>Tue, 30 Sep 2008 16:00:25 +0000</pubDate>
		<guid>http://www.brandongreen.com/blog/2008/09/30/one-reason-to-take-a-long-term-approach-to-investing/#comment-492</guid>
		<description>Nice writing.  You are on my RSS reader now so I can read more from you down the road.

Allen Taylor</description>
		<content:encoded><![CDATA[<p>Nice writing.  You are on my RSS reader now so I can read more from you down the road.</p>
<p>Allen Taylor</p>
]]></content:encoded>
	</item>
</channel>
</rss>

