<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.3.1" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>
<channel>
	<title>Comments on: A real estate market recovery?  Not so fast… Or maybe….</title>
	<link>http://www.brandongreen.com/blog/2009/05/04/a-real-estate-market-recovery-not-so-fast%e2%80%a6-or-maybe%e2%80%a6/</link>
	<description>A blog about real estate in Washington DC, Maryland, and Virginia. Our agents share their insight about the market.</description>
	<pubDate>Wed, 08 Feb 2012 23:26:35 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.1</generator>
		<item>
		<title>By: Foreclosure</title>
		<link>http://www.brandongreen.com/blog/2009/05/04/a-real-estate-market-recovery-not-so-fast%e2%80%a6-or-maybe%e2%80%a6/#comment-995</link>
		<dc:creator>Foreclosure</dc:creator>
		<pubDate>Mon, 14 Dec 2009 02:16:06 +0000</pubDate>
		<guid>http://www.brandongreen.com/blog/2009/05/04/a-real-estate-market-recovery-not-so-fast%e2%80%a6-or-maybe%e2%80%a6/#comment-995</guid>
		<description>Generally I do not post on blogs, but I would like to say that this post really forced me to do so! really nice post,and very informative.</description>
		<content:encoded><![CDATA[<p>Generally I do not post on blogs, but I would like to say that this post really forced me to do so! really nice post,and very informative.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Salmaan</title>
		<link>http://www.brandongreen.com/blog/2009/05/04/a-real-estate-market-recovery-not-so-fast%e2%80%a6-or-maybe%e2%80%a6/#comment-836</link>
		<dc:creator>Salmaan</dc:creator>
		<pubDate>Thu, 14 May 2009 00:57:16 +0000</pubDate>
		<guid>http://www.brandongreen.com/blog/2009/05/04/a-real-estate-market-recovery-not-so-fast%e2%80%a6-or-maybe%e2%80%a6/#comment-836</guid>
		<description>Interesting, thanks for the feedback. I agree with you that everything will depend on the amount of foreclosures that will hit the market in the next couple of months.</description>
		<content:encoded><![CDATA[<p>Interesting, thanks for the feedback. I agree with you that everything will depend on the amount of foreclosures that will hit the market in the next couple of months.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brandon</title>
		<link>http://www.brandongreen.com/blog/2009/05/04/a-real-estate-market-recovery-not-so-fast%e2%80%a6-or-maybe%e2%80%a6/#comment-835</link>
		<dc:creator>Brandon</dc:creator>
		<pubDate>Wed, 13 May 2009 17:12:24 +0000</pubDate>
		<guid>http://www.brandongreen.com/blog/2009/05/04/a-real-estate-market-recovery-not-so-fast%e2%80%a6-or-maybe%e2%80%a6/#comment-835</guid>
		<description>Thank you for your response.  I welcome the dialog.  I don't think the time to buy has past, I think the BEST time to buy has past.  There are still many deals available and will be for quite some time.

You're right; it is possible that a dramatic increase in foreclosures will push prices down further.  It is also possible the demand has increased enough to move through the inventory fast enough to prevent further decline in prices.  I suspect it is the later, especially closer to the core of DC.  I draw the conclusion based on the fact we are seeing 5-15 contracts on nearly every foreclosure listings.  Demand has clearly exceeded the current supply of REO properties on the market.  

It will be interesting to see how this progresses...  Call me anytime to discuss further.</description>
		<content:encoded><![CDATA[<p>Thank you for your response.  I welcome the dialog.  I don&#8217;t think the time to buy has past, I think the BEST time to buy has past.  There are still many deals available and will be for quite some time.</p>
<p>You&#8217;re right; it is possible that a dramatic increase in foreclosures will push prices down further.  It is also possible the demand has increased enough to move through the inventory fast enough to prevent further decline in prices.  I suspect it is the later, especially closer to the core of DC.  I draw the conclusion based on the fact we are seeing 5-15 contracts on nearly every foreclosure listings.  Demand has clearly exceeded the current supply of REO properties on the market.  </p>
<p>It will be interesting to see how this progresses&#8230;  Call me anytime to discuss further.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Salmaan</title>
		<link>http://www.brandongreen.com/blog/2009/05/04/a-real-estate-market-recovery-not-so-fast%e2%80%a6-or-maybe%e2%80%a6/#comment-832</link>
		<dc:creator>Salmaan</dc:creator>
		<pubDate>Wed, 13 May 2009 01:23:32 +0000</pubDate>
		<guid>http://www.brandongreen.com/blog/2009/05/04/a-real-estate-market-recovery-not-so-fast%e2%80%a6-or-maybe%e2%80%a6/#comment-832</guid>
		<description>Maybe I'm missing something, how is it that the time to buy has passed especially since you are saying there will be more waves of foreclosures. Won't that dilute the market further and drive prices down? Thanks.</description>
		<content:encoded><![CDATA[<p>Maybe I&#8217;m missing something, how is it that the time to buy has passed especially since you are saying there will be more waves of foreclosures. Won&#8217;t that dilute the market further and drive prices down? Thanks.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

